-
1. 安裝升級
- 1.1 蟬知對系統的要求
- 1.2 使用源碼方式安裝蟬知
- 1.3 windows系統使用一鍵安裝包安裝ZSITE系統
- 1.4 使用在線安裝腳本安裝蟬知
- 1.5 使用寶塔面板安裝蟬知
- 1.6 阿里云虛擬主機安裝蟬知
- 1.7 Docker部署ZSITE
- 1.8 蟬知一鍵安裝包里安裝禪道和ZDOO
- 1.9 如何升級蟬知系統
- 1.10 如何安裝蟬知主題
- 1.11 如何選擇加密方式
-
2. 關于蟬知
- 2.1 關于蟬知企業門戶系統
- 2.2 蟬知企業門戶系統授權協議
- 2.3 蟬知的版本授權說明
- 2.4 移動互聯時代如何做企業營銷?
- 2.5 蟬知和禪道的關系
-
3. 使用蟬知
-
3.1. 內容
-
3.1.1. 文章
- 3.1.1.1 維護文章類目
- 3.1.1.2 如何使用蟬知系統發布文章內容
- 3.1.1.3 維護文章:編輯、刪除和附件
-
3.1.2. 單頁
- 3.1.2.1 單頁功能讓您的網站更靈活
-
3.1.3. 博客
- 3.1.3.1 充分利用蟬知博客功能,展示團隊風采,傳達理念
- 3.1.4. 手冊
-
3.1.5. 投稿
- 3.1.5.1 投稿功能說明
-
3.1.1. 文章
-
3.2. 商城
- 3.2.1 訂單管理
-
3.2.2. 產品
- 3.2.2.1 維護產品類目
- 3.2.2.2 添加產品:設置基本信息
- 3.2.2.3 添加產品:設置價格產地等屬性
- 3.2.2.4 添加產品:設置產品的圖片
- 3.2.3 其他設置
- 3.2.4 微信支付配置
- 3.2.5 支付寶支付配置
-
3.3. 會員
-
3.3.1. 會員
- 3.3.1.1 會員列表信息
-
3.3.2. 評論留言
- 3.3.2.1 留言的審核和回復
-
3.3.3. 論壇
- 3.3.3.1 設置論壇的版塊信息
- 3.3.3.2 設置版塊信息:版主、描述信息
- 3.3.3.3 維護論壇:刪貼、置頂、回帖、編輯、引用
-
3.3.1. 會員
- 3.4. 推廣
- 3.5. 平臺
-
3.6. 設置
- 3.6.1. 站點
- 3.6.2. 公司
- 3.6.3 積分
-
3.6.4. 接口
-
3.6.4.1. 開放登錄
- 3.6.4.1.1 配置蟬知系統使用微博開放登錄功能
- 3.6.4.1.2 配置蟬知系統使用QQ開放登錄功能
- 3.6.4.1.3 配置蟬知系統使用github開放登錄功能
- 3.6.4.1.4 配置蟬知系統使用facebook開放登錄功能
- 3.6.4.1.5 微信登錄配置
- 3.6.4.2 發信設置
- 3.6.4.3 微信設置
-
3.6.4.1. 開放登錄
-
3.6.5. 安全
- 3.6.5.1 基本設置
- 3.6.5.2 過濾設置和黑白名單管理
- 3.6.5.3 敏感詞設置和附件上傳
- 3.6.5.4 驗證碼設置
- 3.6.5.5 管理員和分組權限設置
- 3.7. 設計
-
3.1. 內容
-
4. 系統維護
- 4.1 配置webserver使用靜態url功能
- 4.2 備份蟬知系統
- 4.3 安裝ioncube擴展
- 4.4 安裝Zend Guard Loader
-
4.5. 安裝其他php擴展
- 4.5.1 linux/Windows安裝PHP-openssl擴展
- 4.5.2 linux/Windows安裝PHP-curl擴展
- 4.5.3 linux安裝PHP-json擴展
- 4.5.4 linux/windows安裝PHP-mbstring擴展
- 4.5.5 linux/windows安裝php-gd擴展庫
- 4.5.6 linux/Windows安裝PHP的PDO擴展
-
5. 定制開發
- 5.1 如何對蟬知系統進行定制開發
- 5.2 蟬知的目錄結構
- 5.3 如何找到要修改的文件
- 5.4 數據庫結構
-
6. 臻網建站
- 6.1 臻網建站使用協議
- 6.2 臻網建站版本說明
- 6.3 解析域名到臻網服務器
- 6.4 為什么我的站點提示被鎖定了?
- 6.5 臻網建站網站如何備份我的數據?
數據庫結構
- 2016-06-08 13:35:46
- 蟬知-褚紀魯
- 32708
- 最后編輯:先知 于 2017-10-20 16:27:18
- 分享鏈接
eps_address 地址
id | 編號 |
account | 帳號(用戶名) |
contact | 聯系人 |
address | 詳細地址 |
phone | 聯系電話 |
zipcode | 郵政編碼 |
lang |
語言 |
eps_article 文章
id | 編號 |
title | 標題 |
alias | 別名 |
keywords | 關鍵字 |
summary | 摘要 |
content | 內容 |
source | 來源 |
copySite | 來源網站 |
copyURL | 來源URL地址 |
author | 作者 |
addedBy | 由誰創建 |
editor | 編輯 |
addedDate | 創建時間 |
editedDate | 編輯時間 |
status | 狀態 |
type | 類型 |
submittion | 投稿 |
views | 閱讀 |
sticky | 置頂 |
order | 排序 |
link | 鏈接 |
css | CSS(樣式) |
js | JS(樣式) |
onlyBody | 不顯示頭部、側邊和底部(可定制性更強) |
lang | 語言 |
eps_blacklist 黑名單
type | 類型 |
identity | 內容 |
reason | 原因 |
expiredDate | 解禁時間 |
times | 次數 |
lang | 語言 |
eps_block 區塊布局
id | 編號 |
originID | originID |
template | 模板 |
type | 類型 |
title | 名稱 |
content | 內容 |
lang | lang |
eps_book 手冊
id | 編號 |
title | 標題 |
alias | 別名 |
keywords | 關鍵詞 |
summary | 簡介 |
content | 內容 |
type | 類型 |
parent | 類目 |
path | path |
grade | grade |
author | 作者 |
editor | 編輯者 |
addedDate | 發布時間 |
editedDate | 編輯時間 |
views | 閱讀 |
order | 排序 |
lang | 語言 |
eps_cart 購物車
id | id |
account | account |
product | product |
count | count |
lang | lang |
eps_category category
id | id |
name | name |
abbr | abbr |
alias | alias |
desc | desc |
keywords | keywords |
parent | parent |
path | path |
grade | grade |
order | order |
type | type |
readonly | readonly |
moderators | moderators |
threads | threads |
posts | posts |
postedBy | postedBy |
postedDate | postedDate |
postID | postID |
replyID | replyID |
link | link |
unsaleable | unsaleable |
lang | lang |
eps_config config
id | id |
owner | owner |
module | module |
section | section |
key | key |
value | value |
lang | lang |
eps_down down
id | id |
account | account |
file | file |
ip | ip |
time | time |
referer | referer |
lang | lang |
eps_file 附件
id | 編號 |
pathname | 存儲路徑 |
title | 名稱 |
extension | 類型 |
size | 大小 |
width | width |
height | height |
objectType | objectType |
objectID | objectID |
addedBy | 上傳者 |
addedDate | 上傳日期 |
public | 匿名下載 |
score | 所需積分 |
downloads | 下載次數 |
extra | extra |
primary | 封面 |
editor | editor |
lang | lang |
eps_group 分組權限
id | 編號 |
name | 分組名稱 |
role | role |
desc | 分組描述 |
lang | lang |
eps_grouppriv grouppriv
group | group |
module | module |
method | method |
lang | lang |
eps_layout layout
template | template |
plan | plan |
page | page |
region | region |
object | object |
blocks | blocks |
import | import |
lang | lang |
eps_log log
id | id |
account | account |
browser | browser |
ip | ip |
location | location |
date | date |
desc | desc |
ext | ext |
type | type |
lang | lang |
eps_message 留言
id | 編號 |
type | 類型 |
objectType | objectType |
objectID | objectID |
account | account |
from | 稱呼 |
to | to |
phone | 電話 |
mobile | 手機 |
郵箱 | |
date | 時間 |
content | 內容 |
link | link |
ip | ip |
status | status |
public | public |
readed | 已讀 |
receiveEmail | receiveEmail |
lang | lang |
eps_oauth oauth
account | account |
provider | provider |
openID | openID |
lang | lang |
eps_operationlog operationlog
id | id |
type | type |
identity | identity |
operation | operation |
count | count |
createdTime | createdTime |
lang | lang |
eps_order_product 訂單
id | ID |
orderID | orderID |
productID | productID |
productName | productName |
price | 價格 |
count | 數量 |
lang | lang |
eps_package 插件
id | 編號 |
name | 名稱 |
code | 插件代號 |
version | 版本 |
author | 作者 |
desc | desc |
license | 授權 |
type | type |
site | 官網 |
chanzhiCompatible | chanzhiCompatible |
templateCompatible | templateCompatible |
installedTime | installedTime |
depends | 依賴 |
dirs | dirs |
files | files |
status | status |
lang | lang |
eps_product_custom 產品
id | 編號 |
product | product |
label | label |
value | value |
order | 排序 |
lang | lang |
eps_relation relation
type | type |
id | id |
category | category |
lang | lang |
eps_reply 回貼
id | 編號 |
thread | thread |
content | 內容 |
author | 作者 |
editor | editor |
addedDate | 回復時間 |
editedDate | editedDate |
hidden | hidden |
lang | lang |
eps_score 積分
id | 編號 |
account | 用戶 |
method | 方式 |
type | 類型 |
count | 數量 |
before | 之前 |
after | 之后 |
objectType | objectType |
objectID | objectID |
actor | actor |
note | 備注 |
time | 時間 |
lang | lang |
eps_search_index 搜索
id | id |
objectType | objectType |
objectID | objectID |
title | title |
content | content |
params | params |
addedDate | addedDate |
editedDate | editedDate |
status | status |
lang | lang |
eps_slide 幻燈片
id | id |
group | 幻燈片分組 |
title | 標題 |
titleColor | 標題顏色 |
mainLink | 鏈接 |
target |
|
backgroundType | backgroundType |
backgroundColor | backgroundColor |
height | 高度 |
image | 圖片 |
label | 按鈕文字 |
buttonClass | buttonClass |
buttonUrl | 按鈕鏈接 |
buttonTarget | buttonTarget |
summary | 摘要 |
createdDate | createdDate |
order | order |
lang | lang |
eps_statlog statlog
id | id |
referer | referer |
domain | domain |
url | url |
link | link |
searchEngine | searchEngine |
keywords | keywords |
visitor | visitor |
osName | osName |
browserName | browserName |
browserVersion | browserVersion |
ip | ip |
country | country |
province | province |
city | city |
account | account |
year | year |
month | month |
day | day |
hour | hour |
new | new |
mobile | mobile |
lang | lang |
eps_statreferer statreferer
id | id |
url | url |
domain | domain |
searchEngine | searchEngine |
keywords | keywords |
lang | lang |
eps_statregion statregion
id | id |
timeType | timeType |
timeValue | timeValue |
country | country |
province | province |
city | city |
pv | pv |
uv | uv |
ip | ip |
lang | lang |
eps_statreport statreport
id | id |
type | type |
item | item |
extra | extra |
timeType | timeType |
timeValue | timeValue |
pv | pv |
uv | uv |
ip | ip |
lang | lang |
eps_statvisitor statvisitor
id | id |
osName | osName |
osVersion | osVersion |
browserName | browserName |
browserVersion | browserVersion |
browserLanguage | browserLanguage |
device | device |
resolution | resolution |
createdTime | createdTime |
lang | lang |
eps_tag 關鍵詞
id | id |
tag | tag |
link | 鏈接 |
rank | 權重 |
lang | lang |
eps_thread 主題
id | 編號 |
board | 板塊 |
title | 標題 |
color | color |
content | 內容 |
author | 作者 |
editor | editor |
addedDate | addedDate |
editedDate | editedDate |
readonly | 只讀 |
views | 閱讀 |
stick | 置頂 |
replies | 回帖 |
repliedBy | repliedBy |
repliedDate | repliedDate |
replyID | replyID |
hidden | hidden |
link | 鏈接 |
lang | lang |
status | 狀態 |
ip | ip |
eps_user 會員
id | 編號 |
account | 用戶名 |
password | 密碼 |
realname | 真實姓名 |
realnames | realnames |
nickname | 昵稱 |
admin | 管理員 |
avatar | 頭像 |
birthday | 出生月日 |
gender | 性別 |
郵箱 | |
skype | skype |
yahoo | 雅虎通 |
gtalk | Gtalk |
wangwang | 旺旺 |
site | site |
mobile | 手機 |
phone | 電話 |
company | 公司/組織 |
address | 通訊地址 |
zipcode | 郵編 |
visits | 訪問次數 |
ip | 最后IP |
last | 最后登錄 |
score | 積分詳情 |
rank | 等級積分 |
maxLogin | maxLogin |
fails | fails |
referer | referer |
join | 注冊日期 |
reset | reset |
locked | 用戶已經被鎖定,請%s后再重新嘗試登錄 |
public | public |
emailCertified | emailCertified |
security | security |
os | os |
browser | browser |
lang | lang |
eps_usergroup usergroup
account | account |
group | group |
lang | lang |
eps_widget 區塊
id | id |
account | account |
type | 類型 |
title | 區塊名稱 |
params |
|
order | order |
grid | 寬度 |
hidden | 隱藏 |
lang | lang |
eps_wx_response wx
id | id |
public | public |
key | key |
group | group |
type | type |
source | source |
content | content |
lang | lang |
eps_action 動作
id | 編號 |
objectType | 對象類型 |
objectID | 對象編號 |
actor | 操作者 |
action | 動作 |
date | 時間 |
comment | 備注 |
extra | 其他 |
lang | 語言 |